Search by ROI : Neurology , ENT, Urology, Endovascular, Orthopedics, Gastrointestinal system
Search by Imaging Modality : Radiology, CT, Endoscopy, Laparoscopy, Angiography, Fluoroscopy, Resectoscopy, Ultrasound, Interventional MRI, Thoracoscopy, Radiation, RFID
Project_Id | Project Name | Year | ROI | Imaging Modality | Value |
---|---|---|---|---|---|
6 | Thoracic Aortic Aneurysm | 2016 | Endovascular | Fluoroscopy | 18 |
10 | TRANSCATHETER AORTIC VALVE REPLACEMENT | 2017 | Endovascular | Angiography | 21 |
15 | Interventional Cardiac Surgery | 2018 | Endovascular | Angiography | 20 |
23 | roboC: A Robotic C-arm Positioning For Image Guided Surgery | 2020 | Endovascular | CT | 18 |
24 | Endo-Spy: RFID-Based Endoleak Monitor | 2020 | Endovascular | RFID | 20 |
27 | Bronchoscopy | 2020 | Endovascular | CT | 21 |
32 | MR-Guided Radiofrequency Liver Ablation | 2016 | Endovascular | Interventional MRI | 23 |
33 | Video Laryngoscope | 2019 | Endovascular | Endoscopy | 18 |
35 | Autotracking system with passive marker | 2016 | Endovascular | Interventional MRI | 18 |
Go back to All project