Search by ROI : Neurology , ENT, Urology, Endovascular, Orthopedics, Gastrointestinal system
Search by Imaging Modality : Radiology, CT, Endoscopy, Laparoscopy, Angiography, Fluoroscopy, Resectoscopy, Ultrasound, Interventional MRI, Thoracoscopy, Radiation, RFID
| Project_Id | Project Name | Year | ROI | Imaging Modality | Value |
|---|---|---|---|---|---|
| 5 | Angiography :Stenosis in internal carotid artery | 2016 | Neurology | Angiography | 22 |
| 10 | TRANSCATHETER AORTIC VALVE REPLACEMENT | 2017 | Endovascular | Angiography | 21 |
| 15 | Interventional Cardiac Surgery | 2018 | Endovascular | Angiography | 20 |
| 32 | pHqghUme | 1967 | ENT | Angiography | 1 |
| 49 | pHqghUmeXtsGFHRQ | 1967 | ENT | Angiography | 1 |
| 50 | pHqghUme%' AND 2*3*8=6*8 AND 'BtfC'!='BtfC% | 1967 | ENT | Angiography | 1 |
| 51 | -1 OR 2+576-576-1=0+0+0+1 | 1967 | ENT | Angiography | 1 |
| 52 | -1 OR 3+576-576-1=0+0+0+1 | 1967 | ENT | Angiography | 1 |
| 53 | pHqghUmejORmeMzX | 1967 | Neurology | Angiography | 1 |
| 54 | pHqghUme%' AND 2*3*8=6*8 AND 'Dqiy'!='Dqiy% | 1967 | Neurology | Angiography | 1 |
| 55 | -1 OR 2+321-321-1=0+0+0+1 | 1967 | Neurology | Angiography | 1 |
| 56 | -1 OR 3+321-321-1=0+0+0+1 | 1967 | Neurology | Angiography | 1 |
| 57 | pHqghUmeIod2Ufw4 | 1967 | Urology | Angiography | 1 |
| 58 | pHqghUme%' AND 2*3*8=6*8 AND 'EcGk'!='EcGk% | 1967 | Urology | Angiography | 1 |
| 59 | -1 OR 2+15-15-1=0+0+0+1 | 1967 | Urology | Angiography | 1 |
| 60 | -1 OR 3+15-15-1=0+0+0+1 | 1967 | Urology | Angiography | 1 |
| 61 | pHqghUmeD6q9zC24'; waitfor delay '0:0:15' -- | 1967 | ENT | Angiography | 1 |
| 63 | pHqghUme7TMOP8Hn'; waitfor delay '0:0:15' -- | 1967 | Neurology | Angiography | 1 |
| 67 | pHqghUmee7nsc0Hy'; waitfor delay '0:0:15' -- | 1967 | Urology | Angiography | 1 |
| 68 | @@S8Y5z | 1967 | ENT | Angiography | 1 |
| 69 | @@q9Yhr | 1967 | Neurology | Angiography | 1 |
| 70 | @@ErhaQ | 1967 | Urology | Angiography | 1 |
| 79 | pHqghUmeRfSAW8dE | 1967 | Endovascular | Angiography | 1 |
| 80 | pHqghUme%' AND 2*3*8=6*8 AND 'fNCX'!='fNCX% | 1967 | Endovascular | Angiography | 1 |
| 81 | -1 OR 2+437-437-1=0+0+0+1 | 1967 | Endovascular | Angiography | 1 |
| 82 | -1 OR 3+437-437-1=0+0+0+1 | 1967 | Endovascular | Angiography | 1 |
| 83 | pHqghUmeX7rNorBZ'; waitfor delay '0:0:15' -- | 1967 | Endovascular | Angiography | 1 |
| 84 | @@4AQpW | 1967 | Endovascular | Angiography | 1 |
| 91 | pHqghUmeBF1s25YO | 1967 | Orthopedics | Angiography | 1 |
| 92 | pHqghUme%' AND 2*3*8=6*8 AND 'jaz4'!='jaz4% | 1967 | Orthopedics | Angiography | 1 |
| 93 | -1 OR 2+506-506-1=0+0+0+1 | 1967 | Orthopedics | Angiography | 1 |
| 94 | -1 OR 3+506-506-1=0+0+0+1 | 1967 | Orthopedics | Angiography | 1 |
| 95 | pHqghUmesYK30Giq'; waitfor delay '0:0:15' -- | 1967 | Orthopedics | Angiography | 1 |
| 96 | @@6PUDb | 1967 | Orthopedics | Angiography | 1 |
Go back to All project