Search by ROI : Neurology , ENT, Urology, Endovascular, Orthopedics, Gastrointestinal system
Search by Imaging Modality : Radiology, CT, Endoscopy, Laparoscopy, Angiography, Fluoroscopy, Resectoscopy, Ultrasound, Interventional MRI, Thoracoscopy, Radiation, RFID
| Project_Id | Project Name | Year | ROI | Imaging Modality | Value |
|---|---|---|---|---|---|
| 2 | Automated C Arm movement system | 2015 | Neurology | CT | 22 |
| 8 | ORTHOMETRIC: A procedure oriented measurement streamlining & analysis toolkit | 2016 | Orthopedics | CT | 20 |
| 11 | Interventional Orthopaedic Surgery (Total Hip Arthroplasty) | 2017 | Orthopedics | CT | 21 |
| 21 | INTERVENTIONAL CT (COMPUTED TOMOGRAPHY) | 2019 | Gastrointestinal system | CT | 18 |
| 23 | roboC: A Robotic C-arm Positioning For Image Guided Surgery | 2020 | Endovascular | CT | 18 |
| 27 | Bronchoscopy | 2020 | Endovascular | CT | 21 |
| 30 | Orthobot: A next Generation of Orthopedic Surgery | 2020 | Orthopedics | CT | 23 |
| 31 | PROFIT: Orthopaedic knee replacement | 2020 | Orthopedics | CT | 16 |
Go back to All project