Search by ROI : Neurology , ENT, Urology, Endovascular, Orthopedics, Gastrointestinal system
Search by Imaging Modality : Radiology, CT, Endoscopy, Laparoscopy, Angiography, Fluoroscopy, Resectoscopy, Ultrasound, Interventional MRI, Thoracoscopy, Radiation, RFID
| Project_Id | Project Name | Year | ROI | Imaging Modality | Value |
|---|---|---|---|---|---|
| 2 | Automated C Arm movement system | 2015 | Neurology | CT | 22 |
| 8 | ORTHOMETRIC: A procedure oriented measurement streamlining & analysis toolkit | 2016 | Orthopedics | CT | 20 |
| 11 | Interventional Orthopaedic Surgery (Total Hip Arthroplasty) | 2017 | Orthopedics | CT | 21 |
| 21 | INTERVENTIONAL CT (COMPUTED TOMOGRAPHY) | 2019 | Gastrointestinal system | CT | 18 |
| 23 | roboC: A Robotic C-arm Positioning For Image Guided Surgery | 2020 | Endovascular | CT | 18 |
| 27 | Bronchoscopy | 2020 | Endovascular | CT | 21 |
| 30 | Orthobot: A next Generation of Orthopedic Surgery | 2020 | Orthopedics | CT | 23 |
| 31 | PROFIT: Orthopaedic knee replacement | 2020 | Orthopedics | CT | 16 |
| 33 | pHqghUme | 1967 | ENT | CT | 1 |
| 34 | pHqghUmeaZh3ES1X | 1967 | ENT | CT | 1 |
| 35 | pHqghUme%' AND 2*3*8=6*8 AND 'SR6h'!='SR6h% | 1967 | ENT | CT | 1 |
| 36 | -1 OR 2+89-89-1=0+0+0+1 | 1967 | ENT | CT | 1 |
| 37 | -1 OR 3+89-89-1=0+0+0+1 | 1967 | ENT | CT | 1 |
| 42 | pHqghUme-1 waitfor delay '0:0:15' -- | 1967 | ENT | CT | 1 |
| 43 | pHqghUme833GgA9G'; waitfor delay '0:0:15' -- | 1967 | ENT | CT | 1 |
| 45 | pHqghUme'" | 1967 | ENT | CT | 1 |
| 46 | pHqghUmeˤˢ%2527%2522\'\" | 1967 | ENT | CT | 1 |
| 47 | @@xpZPf | 1967 | ENT | CT | 1 |
Go back to All project