Search by ROI : Neurology , ENT, Urology, Endovascular, Orthopedics, Gastrointestinal system
Search by Imaging Modality : Radiology, CT, Endoscopy, Laparoscopy, Angiography, Fluoroscopy, Resectoscopy, Ultrasound, Interventional MRI, Thoracoscopy, Radiation, RFID
| Project_Id | Project Name | Year | ROI | Imaging Modality | Value |
|---|---|---|---|---|---|
| 6 | Thoracic Aortic Aneurysm | 2016 | Endovascular | Fluoroscopy | 18 |
| 10 | TRANSCATHETER AORTIC VALVE REPLACEMENT | 2017 | Endovascular | Angiography | 21 |
| 15 | Interventional Cardiac Surgery | 2018 | Endovascular | Angiography | 20 |
| 23 | roboC: A Robotic C-arm Positioning For Image Guided Surgery | 2020 | Endovascular | CT | 18 |
| 24 | Endo-Spy: RFID-Based Endoleak Monitor | 2020 | Endovascular | RFID | 20 |
| 27 | Bronchoscopy | 2020 | Endovascular | CT | 21 |
| 79 | pHqghUmeRfSAW8dE | 1967 | Endovascular | Angiography | 1 |
| 80 | pHqghUme%' AND 2*3*8=6*8 AND 'fNCX'!='fNCX% | 1967 | Endovascular | Angiography | 1 |
| 81 | -1 OR 2+437-437-1=0+0+0+1 | 1967 | Endovascular | Angiography | 1 |
| 82 | -1 OR 3+437-437-1=0+0+0+1 | 1967 | Endovascular | Angiography | 1 |
| 83 | pHqghUmeX7rNorBZ'; waitfor delay '0:0:15' -- | 1967 | Endovascular | Angiography | 1 |
| 84 | @@4AQpW | 1967 | Endovascular | Angiography | 1 |
Go back to All project