Search by ROI : Neurology , ENT, Urology, Endovascular, Orthopedics, Gastrointestinal system
Search by Imaging Modality : Radiology, CT, Endoscopy, Laparoscopy, Angiography, Fluoroscopy, Resectoscopy, Ultrasound, Interventional MRI, Thoracoscopy, Radiation, RFID
| Project_Id | Project Name | Year | ROI | Imaging Modality | Value |
|---|---|---|---|---|---|
| 2 | Automated C Arm movement system | 2015 | Neurology | CT | 22 |
| 5 | Angiography :Stenosis in internal carotid artery | 2016 | Neurology | Angiography | 22 |
| 53 | pHqghUmejORmeMzX | 1967 | Neurology | Angiography | 1 |
| 54 | pHqghUme%' AND 2*3*8=6*8 AND 'Dqiy'!='Dqiy% | 1967 | Neurology | Angiography | 1 |
| 55 | -1 OR 2+321-321-1=0+0+0+1 | 1967 | Neurology | Angiography | 1 |
| 56 | -1 OR 3+321-321-1=0+0+0+1 | 1967 | Neurology | Angiography | 1 |
| 63 | pHqghUme7TMOP8Hn'; waitfor delay '0:0:15' -- | 1967 | Neurology | Angiography | 1 |
| 69 | @@q9Yhr | 1967 | Neurology | Angiography | 1 |
Go back to All project