Search by ROI : Neurology , ENT, Urology, Endovascular, Orthopedics, Gastrointestinal system
Search by Imaging Modality : Radiology, CT, Endoscopy, Laparoscopy, Angiography, Fluoroscopy, Resectoscopy, Ultrasound, Interventional MRI, Thoracoscopy, Radiation, RFID
| Project_Id | Project Name | Year | ROI | Imaging Modality | Value |
|---|---|---|---|---|---|
| 8 | ORTHOMETRIC: A procedure oriented measurement streamlining & analysis toolkit | 2016 | Orthopedics | CT | 20 |
| 11 | Interventional Orthopaedic Surgery (Total Hip Arthroplasty) | 2017 | Orthopedics | CT | 21 |
| 26 | Scanner Tray | 2020 | Orthopedics | RFID | 21 |
| 30 | Orthobot: A next Generation of Orthopedic Surgery | 2020 | Orthopedics | CT | 23 |
| 31 | PROFIT: Orthopaedic knee replacement | 2020 | Orthopedics | CT | 16 |
| 91 | pHqghUmeBF1s25YO | 1967 | Orthopedics | Angiography | 1 |
| 92 | pHqghUme%' AND 2*3*8=6*8 AND 'jaz4'!='jaz4% | 1967 | Orthopedics | Angiography | 1 |
| 93 | -1 OR 2+506-506-1=0+0+0+1 | 1967 | Orthopedics | Angiography | 1 |
| 94 | -1 OR 3+506-506-1=0+0+0+1 | 1967 | Orthopedics | Angiography | 1 |
| 95 | pHqghUmesYK30Giq'; waitfor delay '0:0:15' -- | 1967 | Orthopedics | Angiography | 1 |
| 96 | @@6PUDb | 1967 | Orthopedics | Angiography | 1 |
Go back to All project