Search by ROI : Neurology , ENT, Urology, Endovascular, Orthopedics, Gastrointestinal system
Search by Imaging Modality : Radiology, CT, Endoscopy, Laparoscopy, Angiography, Fluoroscopy, Resectoscopy, Ultrasound, Interventional MRI, Thoracoscopy, Radiation, RFID
| Project_Id | Project Name | Year | ROI | Imaging Modality | Value |
|---|---|---|---|---|---|
| 4 | Urology Observation | 2015 | Urology | Laparoscopy | 24 |
| 9 | Automatic draining device | 2017 | Urology | Resectoscopy | 20 |
| 12 | Dialysis: review and innovation | 2017 | Urology | Ultrasound | 21 |
| 18 | High Intensity Focused Ultrasound (HIFU) for prostrate cancer treatment | 2019 | Urology | Ultrasound | 17 |
| 57 | pHqghUmeIod2Ufw4 | 1967 | Urology | Angiography | 1 |
| 58 | pHqghUme%' AND 2*3*8=6*8 AND 'EcGk'!='EcGk% | 1967 | Urology | Angiography | 1 |
| 59 | -1 OR 2+15-15-1=0+0+0+1 | 1967 | Urology | Angiography | 1 |
| 60 | -1 OR 3+15-15-1=0+0+0+1 | 1967 | Urology | Angiography | 1 |
| 67 | pHqghUmee7nsc0Hy'; waitfor delay '0:0:15' -- | 1967 | Urology | Angiography | 1 |
| 70 | @@ErhaQ | 1967 | Urology | Angiography | 1 |
Go back to All project