Search by ROI : Neurology , ENT, Urology, Endovascular, Orthopedics, Gastrointestinal system
Search by Imaging Modality : Radiology, CT, Endoscopy, Laparoscopy, Angiography, Fluoroscopy, Resectoscopy, Ultrasound, Interventional MRI, Thoracoscopy, Radiation, RFID
| Project_Id | Project Name | Year | ROI | Imaging Modality | Value |
|---|---|---|---|---|---|
| 6 | Thoracic Aortic Aneurysm | 2016 | Endovascular | Fluoroscopy | 18 |
| 85 | pHqghUmepw5Ws9CW | 1967 | ENT | Fluoroscopy | 1 |
| 86 | pHqghUme%' AND 2*3*8=6*8 AND 'qPq3'!='qPq3% | 1967 | ENT | Fluoroscopy | 1 |
| 87 | -1 OR 2+470-470-1=0+0+0+1 | 1967 | ENT | Fluoroscopy | 1 |
| 88 | -1 OR 3+470-470-1=0+0+0+1 | 1967 | ENT | Fluoroscopy | 1 |
| 89 | pHqghUmeBIqZsMOz'; waitfor delay '0:0:15' -- | 1967 | ENT | Fluoroscopy | 1 |
| 90 | @@Wf2mX | 1967 | ENT | Fluoroscopy | 1 |
Go back to All project