Search by ROI : Neurology , ENT, Urology, Endovascular, Orthopedics, Gastrointestinal system
Search by Imaging Modality : Radiology, CT, Endoscopy, Laparoscopy, Angiography, Fluoroscopy, Resectoscopy, Ultrasound, Interventional MRI, Thoracoscopy, Radiation, RFID
| Project_Id | Project Name | Year | ROI | Imaging Modality | Value |
|---|---|---|---|---|---|
| 14 | Da Vinci Robotic Surgery | 2018 | Gastrointestinal system | Endoscopy | 25 |
| 16 | Percutaneous Transhepatic Cholangiography and Drainage (PTCD) | 2018 | Gastrointestinal system | Interventional MRI | 19 |
| 20 | Interventional Procedures in Nuclear Medicines | 2019 | Gastrointestinal system | Radiation | 18 |
| 21 | INTERVENTIONAL CT (COMPUTED TOMOGRAPHY) | 2019 | Gastrointestinal system | CT | 18 |
| 22 | Integrated endoscope with blood suction function | 2019 | Gastrointestinal system | Endoscopy | 25 |
| 25 | Augmented Reality Trainer for Laparoscopic Surgery | 2020 | Gastrointestinal System | Laparoscopy | 19 |
| 28 | An autonomous robot- assisted camera guidance system for laparoscopy | 2020 | Gastrointestinal System | Radiology | 20 |
| 29 | SurgeonAssist | 2020 | Gastrointestinal system | Radiology | 25 |
Go back to All project