Search by ROI : Neurology , ENT, Urology, Endovascular, Orthopedics, Gastrointestinal system
Search by Imaging Modality : Radiology, CT, Endoscopy, Laparoscopy, Angiography, Fluoroscopy, Resectoscopy, Ultrasound, Interventional MRI, Thoracoscopy, Radiation, RFID
| Project_Id | Project Name | Year | ROI | Imaging Modality | Value |
|---|---|---|---|---|---|
| 19 | THORACIC IMAGE GUIDED SURGERY | 2019 | ENT | Thoracoscopy | 24 |
| 62 | pHqghUmegyNqiozd | 1967 | ENT | Thoracoscopy | 1 |
| 64 | pHqghUme%' AND 2*3*8=6*8 AND 'Bimg'!='Bimg% | 1967 | ENT | Thoracoscopy | 1 |
| 65 | -1 OR 2+104-104-1=0+0+0+1 | 1967 | ENT | Thoracoscopy | 1 |
| 66 | -1 OR 3+104-104-1=0+0+0+1 | 1967 | ENT | Thoracoscopy | 1 |
| 71 | pHqghUmeYef4WvSs'; waitfor delay '0:0:15' -- | 1967 | ENT | Thoracoscopy | 1 |
| 72 | @@c8Pls | 1967 | ENT | Thoracoscopy | 1 |
Go back to All project